Property Attributes
- MLS#12744274
- TypeSingle Family
- Listing Status Active
- CountyMCLEAN
- CityNormal
- AreaNormal
- NeighborhoodUniversity Park
- Zip61761
- StyleTraditional
- Year Built1975
- Taxes$ 4527
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2226
Data Source:
Midwest Real Estate Data (MRED)
Property Description
You will feel right at home from the moment you step into this wonderful and charming split level. Every finished square foot was well thought out and top quality finished! Above ground swimming pool and hot tub are waiting for you. This home will not last long in our hot market and appealing subdivision!
| Elementary School | Middle School | High School |
|---|---|---|
| Oakdale Elementary | Parkside Jr High | Normal Community West High Schoo |
| Price History | |
|---|---|
| 8/28/2026 | Listed $294,900 |
| 9/9/2026 | 2$289,900 |
General Features
| Living Area | 2226 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Traditional |
| Construction Materials | Vinyl Siding,Brick |
| Year Built | 1975 |
| Township | Dry Grove |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Curbs,Sidewalks,Street Lights,Street Paved |
| Assoc Fee Paid Per | Not Applicable |
| County | McLean |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | University Park |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Cottage Avenue,West on Bryan. Left on Rebecca. |
| High School | Normal Community West High Schoo |
| City | Normal |
| High School District | 5 |
| MLS Area | Normal |
| Elementary School | Oakdale Elementary |
| Tax Annual Amount | 4527 |
| Middle/Junior High School | Parkside Jr High |
| Standard Status | Active |
| Middle/Junior School District | 5 |
| Elementary School District | 5 |
| Property Type | Detached Single |
Interior Features
| Basement | None |
|---|---|
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Estimated |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Concrete,Yes,Garage Owned,Attached,Garage |
|---|---|
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 76X120 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool